20 FREE Rides Every Month with LIFE
Ready to go more places with Metro? Qualifying LA County residents can enjoy 20 free rides every month on Metro or a discounted pass on another participating transit agency.
Sign up now and get unlimited free rides for the first 90 days!
LIFE Program
Sign up for the Low Income Fare Is Easy (LIFE) Program online, in person at a sign-up event or download an application in English, Español (Spanish), 中國人 (Chinese), 한국인 (Korean), 日本語 (Japanese), Tiếng Việt (Vietnamese), հայերեն (Armenian), Русский (Russian). Follow application instructions for completing and submitting your form. You must be 18 years or older to sign up, or enrolled with an adult head of household if you’re under age 18.
How to qualify
If you live in LA County and your household income falls within these limits, you are eligible:
$44,150 or less | 1 person
$50,450 or less | 2 people
$56,750 or less | 3 people
$63,050 or less | 4 people
$68,100 or less | 5 people
$73,150 or less | 6 people
Or, if you’re currently enrolled in CalFresh, EBT, Medi-Cal, a reduced lunch program, SNAP, Social Security, Social Security Disability or TANF, you can sign up for LIFE.
Have a TAP card?
If you have a valid Regular (blue) or Reduced Fare (orange) TAP card, you’ll need the card number for your application. No TAP card? No problem. You can still apply and request a card on your application.
Reduced Fare discounts
If you’re a senior, person with disabilities, college/vocational or K-12 student (GoPass students exempt), you also can apply for a Reduced Fare TAP card.
How to Use Your LIFE Benefits
Go Metro to the places and people in LA that matter to you. Start with 20 free rides every month, and add fare to your TAP card for your trips after that. We’ve got you covered with the lowest fare with fare capping.
Free pass for first 90 days
Once you’re approved, a 90-day pass for unlimited free rides will be added automatically to your TAP card and can be used on any participating transit system. Plus, you’ll be able to purchase fare products on participating transit systems at a reduced cost.
Get 20 free rides every month
After your first 90 days, you can add 20 free regional rides onto your TAP card every month at your local TAP vendor, online at taptogo.net or by calling 866.827.8646.
Save with fare capping
After 20 rides have been used, you can pay for each ride by adding Stored Value to your TAP card. Ride for free after three rides in one day and 11 rides in a week.
LIFE Fares for Participating Transit Operators
Fares for any of the participating transit operators are subject to change.
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | ||
Bike Share 30-Day Pass | $17.00 | $12.00 | $5.00 |
Bike Share 365-Day Pass | $150.00 | $100.00 | $50.00 |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 30-Day/Monthly Pass | $50.00 | $24.00 | $26.00 |
Regular 7-Day/Weekly Pass (up to four/mo) | $15.00 | $6.00 | $9.00 |
Senior/Disabled 30-Day Monthly Pass | $25.00 | $8.00 | $17.00 |
Senior/Disabled 7-Day/Weekly Pass (up to four/mo) | $7.50 | $2.00 | $5.50 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Regular 7-Day/Weekly Pass (up to four/mo) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 31-Day/Monthly Pass | $60.00 | $24.00 | $36.00 |
Senior/Disabled 31-Day Monthly Pass | $30.00 | $8.00 | $22.00 |
College/Vocational 31-Day/Monthly Pass | $40.00 | $13.00 | $27.00 |
Student K-12 31-Day/Monthly Pass | $40.00 | $10.00 | $30.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 31-Day/Monthly Pass | $36.00 | $24.00 | $12.00 |
Senior/Disabled 31-Day/Monthly Pass | $18.00 | $8.00 | $10.00 |
Student K-12 31-Day/Monthly Pass | $22.00 | $10.00 | $12.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 31-Day/Monthly Pass | $18.00 | $18.00 | $ – |
Regular 7-Day/Weekly Pass (up to four/mo) | $5.00 | $5.00 | $ – |
Senior/Disabled 31-Day Monthly Pass | $9.00 | $8.00 | $1.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 30-Day/Monthly Pass | $12.00 | $12.00 | $- |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 30-Day/Monthly Pass | $65.00 | $24.00 | $41.00 |
Regular 5-Day/Weekly Pass (up to four/mo) | $18.00 | $6.00 | $12.00 |
Senior/Disabled 30-Day Monthly Pass | $24.00 | $8.00 | $16.00 |
Senior/Disabled 5-Day/Weekly Pass (up to four/mo) | $9.00 | $2.00 | $7.00 |
College/Vocational 30-Day/Monthly Pass | $40.00 | $13.00 | $27.00 |
Student K-12 30-Day/Monthly Pass | $40.00 | $10.00 | $30.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Student K-12 30-Day/Monthly Pass | $30.00 | $10.00 | $20.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Norwalk Transit | |||
---|---|---|---|
Fare Type | Fare | LIFE Discount | Final Cost |
Pass Option | |||
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 30-Day/Monthly Pass | $15.00 | $15.00 | $ – |
Senior/Disabled 30-Day Monthly Pass | $7.00 | $7.00 | $ – |
Student K-12 30-Day/Monthly Pass | $10.00 | $10.00 | $ – |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 30-Day/Monthly Pass | $34.00 | $24.00 | $10.0 |
Senior/Disabled 30-Day Monthly Pass | $ – | $ – | $ – |
College/Vocational 30-Day/Monthly Pass | $34.00 | $13.00 | $21.00 |
Student K-12 30-Day/Monthly Pass | $34.00 | $10.00 | $24.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 30-Day/Monthly Pass | $50.00 | $24.00 | $26.00 |
Regular 7-Day/Weekly Pass (up to four/mo) | $14.00 | $6.00 | $8.00 |
Senior/Disabled 30-Day Monthly Pass | $24.00 | $8.00 | $16.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Fare Type | Fare | LIFE Discount | Final Cost |
---|---|---|---|
Pass Option | |||
Regular 30-Day/Monthly Pass | $35.00 | $24.00 | $11.00 |
College/Vocational 30-Day/Monthly Pass | $30.00 | $13.00 | $17.00 |
Student K-12 30-Day/Monthly Pass | $30.00 | $10.00 | $20.00 |
Regular EZ Transit Pass (base fare) | $110.00 | $24.00 | $86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $42.00 | $8.00 | $34.00 |
Ride Option | |||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants |
Frequently Asked Questions
Find answers to questions about eligibility or lost TAP cards, fares and more.
You have the option to self-certify your income on the application.
Contact the TAP hotline at 1.866.827.8646.
To load your LIFE 20-Ride pass on taptogo.net:
- Log in to your TAP account.
- Click “My TAP Cards.”
- View your TAP card that is registered with the LIFE program to receive monthly benefits. You should see “20 Free Rides Available!” next your LIFE card.
- Click the “Add LIFE 20-Ride” link.
- Confirm your monthly benefit is correct and click “Add 20 Free Rides”.
- Confirm “LIFE 20-Ride (Pending)” was added in the Passes column of your card.
- Please note your fare will take up to one hour to be available for use.
- If you have trouble adding your pass, please call TAP Customer Service at 866.827.8646.
Click on the Cards icon in the app, then click on “Add stored value or pass,” select “Regional pass,” scroll down and select “LIFE 20-Ride” and add to cart, the total should be $0. Click purchase, and please allow one hour to use for riding.
DO NOT COMPLETE the transaction if the discount does not appear. This means, you have likely used your LIFE discount for the month, which will become available again on the 1st of next month.
If your TAP card does not show on your online account, under “My TAP Cards,” click “Register card” and enter the 16- or 20-digit number on the back of your card.
For any additional questions regarding your TAP account, please contact 866.827.8646 or customerservice@taptogo.net.
Each month, Metro riders who are enrolled in LIFE can continue to load 20 free regional rides onto their TAP card. Once all 20 rides have been used, LIFE riders will participate in fare capping, where they will use Stored Value to pay for each ride until they reach the 1-day or 7-day cap.
No, LIFE discount cannot be added at a TAP vending machine.
Yes, the free 90-day pass is valid for travel on Metro Express Bus Lines 460, 487, 489, 501, 550 and 577 or J Line.
No, LIFE discounts can only be applied to one card per participant. Each family member within a household must have their own TAP card.
Yes, unused rides may be rolled over to the following month. A TAP card can hold up to eight of the same products (the 20-ride option is considered a product), including the one currently in use. Once your card is holding eight 20-ride passes, you must either use up an existing 20-ride pass, opt to use your LIFE discount toward a monthly/weekly pass or forgo the monthly discount.
Yes, K-12 students are eligible if they are enrolled as a dependent on an eligible adult’s application. But first, be sure to check if your school is participating in GoPass, which offers students at participating schools a pass to ride Metro for free.
No, if you are unable to utilize your LIFE discount toward a discounted pass or 20-ride pass for any reason during the month, the discount is lost. Only the discount for the current month can be utilized.
Contact Us
Contact FAME if you live in: Antelope Valley, Central Los Angeles, San Fernando Valley, Santa Clarita Valley, South Bay or Westside cities.
Contact IILA if you live in: Gateway Cities or San Gabriel Valley.
FAME
1968 W. Adams Blvd. Los Angeles, CA 90018
(323) 870-8567
lifeinfo@famecorporations.org
FAME website
IILA
9060 Telstar Avenue, Suite 223
El Monte, CA 91731
(818) 244-2550
lifeinfo@iilosangeles.org
IILA website